Document Details |
|||||||
| Name of Department/Committee : | TED 02 | ||||||
|---|---|---|---|---|---|---|---|
| Document Number : | TED 02 ( 16879) | ||||||
| Document Title [English] : | Automotive power - Performance requirements Measurement of power sfc opacity of positive and compression ignition engine - Method of test - (First Revision) | ||||||
| Document Title [Hindi] : | स्वचल वाहन - धनात्मक एवं सम्पीडन प्रज्वलन इंजनों की कार्यकारिता अपेक्षाएंँ (पावर, एस एफ सी, धुंआँ ) - परीक्षण पद्धति- (पहला पुनरीक्षण) | ||||||
| Document Type : | Revision | ||||||
| Language : | English | ||||||
| Priority : | 2 | ||||||
| ICS Code : | 43.060.01: 19.020 | ||||||
| Date of Project Approval : | 12-06-2018 | ||||||
| Standards to be Revised : |
|
||||||
| Standards to be Superseded : | |||||||
Classification Details |
|
| Group : | Transport and Related Products |
| Sub Group : | Automobiles and their components |
| Sub Sub Group : | I C Engine testing |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | Measurement of power, sfc and opacity of positive and compression ignition engine |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This draft standard specifies the method of measuring net power of internal combustion engines intended for the propulsion of motor vehicles for L, M and N categories of vehicles. | |
| 2 | It also covers the calculation of specific fuel consumption and opacity (smoke) of the exhaust gas of compression ignition engines | |
| 3 | The draft document is based on AIS 137 (Part 5):2019. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||