Document Details |
|||||
| Name of Department/Committee : | MTD 13 | ||||
|---|---|---|---|---|---|
| Document Number : | MTD 13 ( 22548) | ||||
| Document Title [English] : | IRON ORE SINTERS FOR IRON MAKING IN BLAST FURNACES - GUIDELINES ( First Revision ) | ||||
| Document Title [Hindi] : | ब्लास्ट फर्नेस में लोहा बनाने के लिए लौह अयस्क सिंटर - दिशानिर्देश (पहला पुनरीक्षण ) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 77.100 | ||||
| Date of Project Approval : | 02-03-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
| Sub Group : | Ores and sponge iron, ferro alloys and other metallic additions |
| Sub Sub Group : | Ores |
| Aspects : | Product Specification |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 6495: 2019 | Method of tumbler test for iron oxides : lump ores, sinter and pellets (Second Revision) | |
| 2 | IS 8167: 1989 | Method for determination of reducibility index of iron ore oxides, lumps ore, sinter and pillets (First Revision) | |
| 3 | IS 9660: 2001 | Methods for determination of softening - Melting characteristics of iron ore lumps/ pellets/sinter (First Revision) | |
| 4 | IS 9963: 1981 | Determination of shatter index of iron ore lumps, sinters and pellets | |
| Sl.No. | Synosis Points | |
| 1 | The Standard was originally published in 1981. This revision has been brought out to bring the standard in the latest style and format of the Indian Standards. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||