Document Details |
|||||
| Name of Department/Committee : | ETD 18 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 18 ( 22821) | ||||
| Document Title [English] : | Methods of test for direct arc furnaces (First Revision ) | ||||
| Document Title [Hindi] : | प्रत्यक्ष आर्क भट्टियों के लिए परीक्षण के तरीके ( पहला पुनरीक्षण ) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 25.180.10 | ||||
| Date of Project Approval : | 09-06-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Switchgear, Metering and Accessories |
| Sub Sub Group : | Industrial process measuring instrument |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 60676: 2011 |
| Organization Type: | IEC |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS/IEC 60519 : Part 1: 2020 | SAFETY IN INSTALLATIONS FOR ELECTROHEATING AND ELECTROMAGNETIC PROCESSING - PART 1: GENERAL REQUIREMENTS | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
| Sl. No. | Prefix | Number | Part | Section | Year | |
| 1 | IEC | 60398 | - | - | 1999 | |
| 2 | IEC | 60519 | 4 | - | 2021 | |
| Sl.No. | Synosis Points | |
| 1 | This standard specifies test procedures, conditions and methods according to which the main parameters and the main operational characteristics of electric arc furnaces (EAF) operated either with alternating current (EAFac) or with direct current (EAFdc) with a capacity above 500 kg/heat are established | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||