Document Details |
|||||
| Name of Department/Committee : | ETD 40 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 40 ( 22825) | ||||
| Document Title [English] : | High-Voltage Direct Current (HVDC) Systems - Guidance to the Specification and Design Evaluation of a.c. filters Part 1 Overview ( Second Revision ) | ||||
| Document Title [Hindi] : | उच्च-वोल्टेज दिष्ट धारा ( एचवीडीसी ) प्रणाली - ए.सी. फिल्टर की विशिष्टि और डिजाइन मूल्यांकन के लिए मार्गदर्शन भाग 1 अवलोकन ( दूसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 29.200 | ||||
| Date of Project Approval : | 20-01-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Electrical installations and general electricals |
| Sub Sub Group : | Preferred ratings in electrotechnology |
| Aspects : | Code of Practice |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC TR 62001-1 : 2021 |
| Organization Type: | IEC |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| Sl. No. | Document No | Document Title | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
|||||||||||||
| Sl. No. | Prefix | Number | Part | Section | Year | ||||||||
| Sl.No. | Synosis Points | |
| 1 | This document defines type, production and optional tests on thyristor valves used in thyristor controlled reactors (TCR), thyristor switched reactors (TSR) and thyristor switched capacitors (TSC) forming part of static VAR compensators (SVC) for power system applications. The requirements of the document apply both to single valve units (one phase) and to multiple valve units (several phases). | |
| 2 | This part of IEC 62001, which is a Technical Report, deals with the specification and design evaluation of AC side harmonic performance and AC side filters for HVDC schemes. It is intended to be primarily for the use of the utilities and consultants who are responsible for issuing the specifications for new HVDC projects and evaluating designs proposed by prospective suppliers. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||