Document Details |
|
| Name of Department/Committee : | MSD 06 |
|---|---|
| Document Number : | MSD 06 ( 23478) |
| Document Title [English] : | Graphic technology Image quality evaluation methods for printed matter Part 11: Colour gamut analysis |
| Document Title [Hindi] : | ग्राफिक प्रौद्योगिकी — मुद्रित सामग्री के लिए छवि गुणवत्ता मूल्यांकन विधियाँ — भाग 11: कलर गैमट विश्लेषण |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 37.100.10 |
| Date of Project Approval : | 26-07-2023 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Management systems/services and corporate social responsibilities |
| Sub Group : | Printing & Graphic Technology |
| Sub Sub Group : | Graphic Technology |
| Aspects : | Others |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : | |
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | ISO/TS 18621-11:2022 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS/ISO 13655 : 2017 | Graphic technology Spectral measurement and colorimetric computation for graphic arts images | |
| Sl.No. | Synosis Points | |
| 1 | This document defines procedures to measure and compare the colour gamuts of RGB and CMYK printing processes. | |
| 2 | It is not applicable to other printing processes. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||