Document Details |
|
| Name of Department/Committee : | CHD 30 |
|---|---|
| Document Number : | CHD 30 ( 23537) |
| Document Title [English] : | RADIOLOGICAL PROTECTION MINIMUM CRITERIA FOR ELECTRON PARAMAGNETIC RESONANCE EPR SPECTROSCOPY FOR RETROSPECTIVE DOSIMETRY OF IONIZING RADIATION PART 2 : EX VIVO HUMAN TOOTH ENAMEL DOSIMETRY |
| Document Title [Hindi] : | विकिरणीय सुरक्षा - आयनकारी विकिरण के पूर्वव्यापी डोसिमेट्री के लिए इलेक्ट्रॉन पैरामैग्नेटिक रेजोनेंस (ईपीआर) स्पेक्ट्रोस्कोपी के लिए न्यूनतम मानदंड — भाग 2 एक्स विवो मानव टूथ इनेमल डोसिमेट्री |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | 13.280; 17.240 |
| Date of Project Approval : | 18-08-2023 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Chemicals |
| Sub Sub Group : | Radioactive Residue Test Methods |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 13304-2 : 2020 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS/ISO/IEC 17025: 2017 | General requirements for the competence of testing and calibration laboratories (Second Revision) | |
| Sl.No. | Synosis Points | |
| 1 | The purpose of this document is to provide minimum criteria required for quality assurance and quality control, evaluation of the performance and to facilitate the comparison of measurements related to absorbed dose estimation obtained in different laboratories applying ex vivo X-band EPR spectroscopy with human tooth enamel. This document covers the determination of absorbed dose in tooth enamel (hydroxyapatite). It does not cover the calculation of dose to organs or to the body | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||