Document Details |
|
| Name of Department/Committee : | CHD 30 |
|---|---|
| Document Number : | CHD 30 ( 23539) |
| Document Title [English] : | MEASUREMENT AND PREDICTION OF THE AMBIENT DOSE EQUIVALENT FROM PATIENTS RECEIVING IODINE 131 ADMINISTRATION AFTER THYROID ABLATION PART 2: EXTERNAL EFFECTIVE DOSE TO THE CAREGIVERS AFTER RELEASE FROM THE HOSPITAL |
| Document Title [Hindi] : | थायरॉइड एब्लेशन उपचार के बाद आयोडीन 131 एडमिनिसट्रेशन लेने वाले रोगियों से परिवेश खुराक समतुल्य का माप और पूर्वानुमान — भाग 2 अस्पताल से छुट्टी के बाद परिचारकों पर बाह्य प्रभावी खुराक |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | 13.280 |
| Date of Project Approval : | 18-08-2023 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Chemicals |
| Sub Sub Group : | Radioactive Residue Test Methods |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 18310-2 : 2021 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 17986 : Part 1: 2023 | Radiological Protection -X and Gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy- Part 1 : Radiation characteristics and production methods | |
| 2 | IS 17986 : Part 2: 2022 | Radiological protection - X and Gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy- Part 2 : Dosimetry for radiation protection over the energy ranges from 8 keV to 1.3 MeV and 4 MeV to 9 MeV | |
| 3 | IS 17986 : Part 3: 2022 | Radiological protection - X and Gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy- Part 3 : Calibration of area and personal dosemeters and the measurement of their response as a function of energy and angle of incidence. | |
| 4 | IS 17986 : Part 4: 2023 | Radiological Protection ----X and Gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy : Part 4 Calibration of area and personal dosemeters in low energy X reference radiation fields. | |
| 5 | IS 18070 : 2023 | Reference radiation fields for radiation protection - Definitions and fundamental concepts | |
| 6 | IS/ISO/IEC GUIDE 99 : 2007 | International vocabulary of metrology � Basic and general concepts and associated terms (VIM) | |
| Sl. No. | Document No | Document Title | |
| 1 | CHD/30 / 23538 | MEASUREMENT AND PREDICTION OF THE AMBIENT DOSE EQUIVALENT FROM PATIENTS RECEIVING IODINE 131 ADMINISTRATION AFTER THYROID ABLATION PART 1: DURING THE HOSPITALIZATION | |
| Sl.No. | Synosis Points | |
| 1 | This document addresses the measurement methods, procedures and uncertainty estimation for the measurement, using a personal dosimeter, of the effective dose to the caregiver in the vicinity of the patient treated with radioiodine to ablate the thyroid. The general requirements for the patient and caregiver and a guidance for designated expert on instructing caregivers of discharged patients is considered to effectively measure the effective dose to the caregiver in the vicinity of the patient | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||