Document Details |
|||||
| Name of Department/Committee : | PGD 09 | ||||
|---|---|---|---|---|---|
| Document Number : | PGD 09 ( 23616) | ||||
| Document Title [English] : | Abrasive Grains Sampling And Splitting | ||||
| Document Title [Hindi] : | अपघर्षी कण — नमूने लेना और विघटित करना | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 25.100.70 | ||||
| Date of Project Approval : | 19-06-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
| Sub Group : | Hand tools and machine components |
| Sub Sub Group : | Coated Abrasive, Grinding wheels & Diamond Tools |
| Aspects : | Others |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 9138:2015 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
| |||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 15287 : Part 1: 2003 | Coated abrasives - Grain size analysis: Part 1 grain size distribution test | |
| 2 | IS 15288 : Part 1: 2003 | Bonded abrasives - Determination and designation of grain size distribution: Part 1 macrogrits F4 to F220 | |
| 3 | IS 15288 : Part 2: 2018 | Bonded abrasives - Determination and designation of grain size distribution: Part 2 microgrits F 230 to F 1200 (First Revision) | |
| Sl.No. | Synosis Points | |
| 1 | The major changes in this revision are as follows: a) Many more detailed specifications are included in the entire document. b) Requirements for four different types of sampling are specified. c) A detailed description of the splitter is included. d) Whole sampling and splitting procedure described in much more detail for big-bags and paper- bags. e) A detailed specification of sampling preparation included. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||