Document Details |
|
| Name of Department/Committee : | LITD 22 |
|---|---|
| Document Number : | LITD 22 ( 23096) |
| Document Title [English] : | Airborne LiDAR data acquisition Part 1 Requirements |
| Document Title [Hindi] : | हवाई लिडार डेटा अलिग्रहण - लनलदिष्टीकरण |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | ICS: 35.020 |
| Date of Project Approval : | 01-03-2023 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Software and systems |
| Sub Group : | Software data management |
| Sub Sub Group : | Data Management |
| Aspects : | Process Specification |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This LiDAR mapping standard is specifically developed for Indias diverse geography addressing challenges like Monsoon climate and complex terrains.While providing minimum specifications for LiDAR data acquisition it allows flexibility for stricter requirements based on project needs or research purposes. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||