Document Details |
|||||
| Name of Department/Committee : | ETD 40 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 40 ( 23106) | ||||
| Document Title [English] : | High-Voltage Direct Current (HVDC) Systems — Guidance to the Specification and Design Evaluation of a.c. Filter Part 4 Equipment ( Second Revision ) | ||||
| Document Title [Hindi] : | उच्च-वोल्टेज दिष्ट धारा ( एचवीडीसी ) प्रणाली — ए.सी. फिल्टर की विशिष्टता और डिजाइन मूल्यां कन केलिए मार्गदर्शन भाग 4 उपकरण (दूसरा पुनरीक्षण ) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 29.200 | ||||
| Date of Project Approval : | 20-01-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Power system control and communication |
| Sub Sub Group : | HVDC Power Systems |
| Aspects : | Product Specification |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC TR 62001-4 : 2021 |
| Organization Type: | IEC |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| Sl. No. | Document No | Document Title | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
|||||||||||||
| Sl. No. | Prefix | Number | Part | Section | Year | ||||||||
| Sl.No. | Synosis Points | |
| 1 | This document concerns steady-state and transient ratings of AC filters and their components, power losses, audible noise, design issues and special applications, filter protection, seismic requirements, equipment design and test parameters. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||