Document Details |
|||||
| Name of Department/Committee : | FAD 11 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 11 ( 23132) | ||||
| Document Title [English] : | Agricultural tractors - Rear-mounted power take-off types 1, 2, 3, and 4 Part 1 general specifications safety requirements dimensions for master shield and clearance zone (fourth revision) | ||||
| Document Title [Hindi] : | कृषि ट्रैक्टर - रियर-माउंटेड पावर टेक-ऑफ प्रकार 1, 2, 3 और 4 भाग 1 सामान्य विशिष्टियां, सुरक्षा आवश्यकताएँ, मास्टर शील्ड और क्लीयरेंस ज़ोन के लिए आयाम ( चौथा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 65.060.10 | ||||
| Date of Project Approval : | 23-01-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Agricultural Implements and godowns |
| Sub Sub Group : | Tractors & Power Tillers |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Modified/Technically Equivalent |
| Identical/Equivalent Standards : | ISO 500-1:2014 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| Sl. No. | Document No | Document Title | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
|||||||||||||
| Sl. No. | Prefix | Number | Part | Section | Year | ||||||||
| Sl.No. | Synosis Points | |
| 1 | This standard gives general specifications, including speeds, safety requirements, the dimensions for master shield, and clearance zones for rear-mounted power take-offs (PTOs) of types 1, 2, 3, and 4 on agricultural tractors with a track setting of more than 1150mm | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||