Document Details |
|||||
| Name of Department/Committee : | CHD 01 | ||||
|---|---|---|---|---|---|
| Document Number : | CHD 01 ( 23133) | ||||
| Document Title [English] : | SODIUM CYANIDE TECHNICAL SPECIFICATION First Revision of IS 11782 | ||||
| Document Title [Hindi] : | सोडियम साइनाइड, तकनीकी — विशिष्टि (आईएस 11782 का पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | ICS 71.060 | ||||
| Date of Project Approval : | 27-07-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Chemicals |
| Sub Sub Group : | General Industrial Chemiclas |
| Aspects : | Product Specification |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 2 | IS 1260 : Part 1: 1973 | Pictorial Marking for Handling and Labelling of Goods: Part 1 Dangerous Goods (First Revision) | |
| 3 | IS 4905: 2015 | Random sampling and randomization procedures (First Revision) | |
| 4 | IS 8883 : Part 1: 2005 | Methods of sampling chemical and chemical product: Part 1 general requirements and precautions (First Revision) | |
| Sl.No. | Synosis Points | |
| 1 | This standard prescribes the requirements and methods of sampling and test for sodium cyanide, technical. In this revision, Reference clause has been incorporated and requirement of Moisture content has been suitably modified. Also, Packing and Marking clause has been updated. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||