Document Details |
|||||
| Name of Department/Committee : | CHD 36 | ||||
|---|---|---|---|---|---|
| Document Number : | CHD 36 ( 23134) | ||||
| Document Title [English] : | Methods of Sampling and Test Physical and Chemical For Water and Wastewater Part 30 Bromide Second Revision | ||||
| Document Title [Hindi] : | जल एवं अपशिष्ट जल के नमूने लेने तथा परीक्षण (भौतिक एवं रसायन) की पद्धतियाँ भाग 30 ब्रोमाइड (दूसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 13.060.50 | ||||
| Date of Project Approval : | 26-07-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Environment management |
| Sub Sub Group : | Methods of Sampling and test of water and wastewater |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 7022 : Part 1: 1973 | Glossary of Term Relating to Water, Sewage and Industrial Effluents,: Part 1 | |
| 2 | IS 7022 : Part 2: 1979 | Glossary of Terms Relating to Water, Sewage and Industrial Effluents: Part 2 | |
| 3 | IS 17614 : Part 1: 2021 | WATER QUALITY - SAMPLING Part 1 Guidance on the design of sampling programmes and sampling techniques | |
| 4 | IS 17614 : Part 3: 2021 | Water Quality - Sampling Part 3 Preservation and Handling of Water Samples | |
| Sl.No. | Synosis Points | |
| 1 | This standard (Part 30) prescribe phenol red colorimetric method for determination of bromide in water and wastewater. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||