Document Details |
|||||
| Name of Department/Committee : | CHD 36 | ||||
|---|---|---|---|---|---|
| Document Number : | CHD 36 ( 23135) | ||||
| Document Title [English] : | Methods of Sampling and Test Physical and Chemical For Water and Wastewater Part 35 Silica Second Revision | ||||
| Document Title [Hindi] : | जल एवं अपशिष्ट जल के नमूने लेने तथा परीक्षण (भौतिक एवं रसायन) की पद्धतियाँ भाग 35 सिलिका (दूसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 13.060.50 | ||||
| Date of Project Approval : | 26-07-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Environment management |
| Sub Sub Group : | Methods of Sampling and test of water and wastewater |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 3025 : Part 2: 2019 | Methods of Sampling and Test (Physical and Chemical) for Water and Wastewater: Part 2 Determination of Selected Elements by Inductively Coupled Plasma Optical Emission Spectrometry (ICP - OES) (First Revision) | |
| 2 | IS 3025 : Part 65: 2022 | Methods of Sampling and Test Physical and Chemical for Water and Wastewater Part 65 Application of Inductively Coupled Plasma Mass Spectrometry ( ICP-MS ) Determination of selected elements including Uranium Isotopes (first revision) | |
| 3 | IS 7022 : Part 1: 1973 | Glossary of Term Relating to Water, Sewage and Industrial Effluents,: Part 1 | |
| 4 | IS 7022 : Part 2: 1979 | Glossary of Terms Relating to Water, Sewage and Industrial Effluents: Part 2 | |
| 5 | IS 17614 : Part 1: 2021 | WATER QUALITY - SAMPLING Part 1 Guidance on the design of sampling programmes and sampling techniques | |
| 6 | IS 17614 : Part 3: 2021 | Water Quality - Sampling Part 3 Preservation and Handling of Water Samples | |
| Sl.No. | Synosis Points | |
| 1 | This standard (Part 35) prescribes the following methods for determination of silicon as silica (SiO2) in water and wastewater: a) Gravimetric method (is not recommended when samples contain less than 20 mg SiO2/l); b) Molybdosilicate method (measurable range is 0.4 mg SiO2/l to 25 mg SiO2/l); c) Heteropoly blue method (measurable range is 0.04 mg SiO2/l to 2 mg SiO2/l); d) Automated method for molybdate-reactive silica method (measurable range is 0 mg SiO2/l to 20 mg SiO2/l); and e) Inductively coupled plasma spectroscopy method. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||