Document Details |
|||||
| Name of Department/Committee : | CHD 36 | ||||
|---|---|---|---|---|---|
| Document Number : | CHD 36 ( 23138) | ||||
| Document Title [English] : | METHODS OF SAMPLING AND TEST PHYSICAL AND CHEMICAL FOR WATER AND WASTEWATER PART 47 LEAD Second Revision | ||||
| Document Title [Hindi] : | जल और अपशिष्ट जल के लिए नमूने लेने तथा परीक्षण (भौतिक एवं रसायन) की पद्धतियाँ भाग 47 सीसा (द्वितीय पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 13.060.50 | ||||
| Date of Project Approval : | 26-07-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Environment management |
| Sub Sub Group : | Methods of Sampling and test of water and wastewater |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 2 | IS 3025 : Part 2: 2019 | Methods of Sampling and Test (Physical and Chemical) for Water and Wastewater: Part 2 Determination of Selected Elements by Inductively Coupled Plasma Optical Emission Spectrometry (ICP - OES) (First Revision) | |
| 3 | IS 3025 : Part 65: 2022 | Methods of Sampling and Test Physical and Chemical for Water and Wastewater Part 65 Application of Inductively Coupled Plasma Mass Spectrometry ( ICP-MS ) Determination of selected elements including Uranium Isotopes (first revision) | |
| 4 | IS 7022 : Part 1: 1973 | Glossary of Term Relating to Water, Sewage and Industrial Effluents,: Part 1 | |
| 5 | IS 7022 : Part 2: 1979 | Glossary of Terms Relating to Water, Sewage and Industrial Effluents: Part 2 | |
| 6 | IS 17614 : Part 1: 2021 | WATER QUALITY - SAMPLING Part 1 Guidance on the design of sampling programmes and sampling techniques | |
| 7 | IS 17614 : Part 3: 2021 | Water Quality - Sampling Part 3 Preservation and Handling of Water Samples | |
| Sl.No. | Synosis Points | |
| 1 | This standard (Part 47) prescribes the following methods for determination of lead in water and wastewater: a) Atomic absorption method (Direct) (method is applicable in range from 1.0 mg/l to 10.0 mg/l of lead); b) Atomic absorption method (Chelation-Extraction) (method is applicable in range from 0.1 mg/l to 1.0 mg/l of lead); c) Differential pulse anodic stripping voltammetry (DPASV) (method is applicable in range from 0.001 mg/l to 0.1mg/l of lead); and d) Inductively coupled plasma (ICP) spectroscopy methods. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||