Document Details |
|||||
| Name of Department/Committee : | PGD 33 | ||||
|---|---|---|---|---|---|
| Document Number : | PGD 33 ( 23185) | ||||
| Document Title [English] : | Short-Pitch Transmission Precision Roller and Bush Chains, Attachments and Associated Chain Sprockets | ||||
| Document Title [Hindi] : | शॉर्ट-पिच ट्रांसमिशन प्रिसिजन रोलर और बुश चेन, अटैचमेंट और एसोसिएटेड चेन स्प्रोकेट | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 21.220.30 | ||||
| Date of Project Approval : | 08-08-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
| Sub Group : | Transmission equipments and bearings |
| Sub Sub Group : | Couplings, Gear and chain |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | Short-Pitch Transmission Precision Roller and Bush Chains |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 606 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 919 : Part 2: 2014 | Geometrical product specifications (GPS) - ISO code system for tolerances on linear sizes: Part 2 tables of standard tolerance classes and limit deviation for holes and shafts (Second Revision) | |
| 2 | IS 15790: 2008 | Fatigue test method for transmission precision roller chains | |
| Sl.No. | Synosis Points | |
| 1 | This Standard specifies the characteristics of short-pitch precision roller and bush chains with associated sprockets suitable for the mechanical transmission of power and allied applications. It covers dimensions, tolerances, length measurement, preloading, minimum tensile strengths and minimum dynamic strength. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||