Document Details |
|||||
| Name of Department/Committee : | PGD 13 | ||||
|---|---|---|---|---|---|
| Document Number : | PGD 13 ( 23241) | ||||
| Document Title [English] : | Plain Bearings — Metallic Multilayer Plain Bearings Part 1 Non-Destructive Ultrasonic Testing of Bond of Thickness Greater than or Equal to 05 mm (first revision) | ||||
| Document Title [Hindi] : | प्लेन बियरिंग्स — धात्विक बहुपरतीय प्लेन बियरिंग्स भाग 1 — 0.5 मिमी या ज्यादा मोटे बॉन्ड का अविनाशकारी अल्ट्रासाउंड परिक्षण (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 21.100.10 | ||||
| Date of Project Approval : | 31-05-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
| Sub Group : | Transmission equipments and bearings |
| Sub Sub Group : | Bearings and its components, (Types & Rating) |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 4386-1 : 2019 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 16478 : Part 3: 2023 | Plain bearings Metallic multilayer plain bearings Part 3 : Non-destructive penetrant testing | |
| Sl.No. | Synosis Points | |
| 1 | This standard specifies an ultrasonic testing method for determining bond defects between the bearing metal and the backing. The test can be performed on metallic multilayer plain bearings consisting of steel- or copper-based material backings lined with bearing metal based on lead and tin, with layer thicknesses greater than or equal to 0.5 mm. For cast iron backings, this document is applicable with restrictions. The ultrasonic signal reflected by the bond interface between the bearing metal and the backing is used to determine bonding defects. Ultrasonic testing is not possible on edge zones of sliding surface, flange sides, joint areas, oil holes, grooves, etc. in a range of less than half the diameter of the ultrasonic probe because of undefined reflections. The same applies to bearings with dovetail keying grooves at the bond. Ultrasonic testing of bond does not apply along the edges of the dovetails. | |
| 2 | This standard only describes in detail the pulse-echo method. Within the meaning of this standard, the ultrasonic method only permits a qualitative evaluation of the bonding and not a quantitative determination of the bond strength. The ultrasonic bond test differs only between bond and bond defect. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||