Document Details |
|||||
| Name of Department/Committee : | PGD 40 | ||||
|---|---|---|---|---|---|
| Document Number : | PGD 40 ( 23251) | ||||
| Document Title [English] : | Conveyor Belts With a Textile Carcass — Total Belt Thickness and Thickness of Constitutive Elements — Methods of Test | ||||
| Document Title [Hindi] : | कपड़ा करकस सहित कन्वेयर बेल्ट – कुल बेल्ट मोटाई और घटक तत्वों की मोटाई – परीक्षण पद्धतियाँ | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 53.040.20 | ||||
| Date of Project Approval : | 14-08-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
| Sub Group : | Transmission equipments and bearings |
| Sub Sub Group : | Transmission, conveyer and elevator Belting |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 583 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| Sl. No. | Document No | Document Title | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
|||||||||||||
| Sl. No. | Prefix | Number | Part | Section | Year | ||||||||
| Sl.No. | Synosis Points | |
| 1 | This document specifies test methods for the determination of total belt thickness and the thickness of constitutive elements of conveyor belts having a textile carcass. The constitutive elements include the covers, the carcass and interlayers, i.e. the material between adjoining plies. | |
| 2 | This document does not apply to light conveyor belts as describe. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||