Document Details |
|||||
| Name of Department/Committee : | FAD 01 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 01 ( 23384) | ||||
| Document Title [English] : | Diflubenzuron wettable powder WP - Specification First Revision | ||||
| Document Title [Hindi] : | डाईफ़्लुबेंज़ुरोन वेटेबल पाउडर (डब्ल्यू पी) – विशिष्टि (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 65.100.10 | ||||
| Date of Project Approval : | 21-07-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Pesticides and Insecticides |
| Sub Sub Group : | Pesticides |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 2 | IS 6604: 2023 | Code for packaging of solid insecticides (up to 1 000g) (Second Revision) | |
| 3 | IS 6940: 1982 | Methods of test for pesticides and their formulations (First Revision) | |
| 4 | IS 8190 : Part 1: 1988 | Requirements for packing of pesticides: Part 1 solid pesticides (Second Revision) | |
| 5 | IS 10627: 1983 | Methods for sampling of pesticidal formulations | |
| Sl. No. | Document No | Document Title | |
| 1 | FAD/01 / 23383 | Diflubenzuron technical - Specification First Revision | |
| Sl.No. | Synosis Points | |
| 1 | Diftubenzuron wettable powder (WP) is used in the control of insect pests of agriculture and public health importance. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||