Document Details |
|||||
| Name of Department/Committee : | MTD 08 | ||||
|---|---|---|---|---|---|
| Document Number : | MTD 08 ( 24431) | ||||
| Document Title [English] : | Copper plate, sheet, strip and foil for electrical purposes — Specification (Fourth Revision) | ||||
| Document Title [Hindi] : | विद्युत अनुप्रयोगों के लिए ताँबे की प्लेट, चादर, पत्ती, और पन्नी — विशिष्टि (चौथा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 1 | ||||
| ICS Code : | 77.120.30 | ||||
| Date of Project Approval : | 13-12-2023 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
| Sub Group : | Non ferrous metals and their alloys |
| Sub Sub Group : | Copper |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Mandatory Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | scope of the standard has been modified to cover copper plate, sheet and foil (see 1); | |
| 2 | terminologies for plate, sheet and foil have been added and thickness of strip has been modified (see 3); | |
| 3 | clause on condition of supply has been updated (see 5); | |
| 4 | Table 1 for chemical composition has been added (see 6); | |
| 5 | edgewise bending test has been removed; and | |
| 6 | clause on optional test for controlled proof resistance has been removed | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||