Document Details |
|||||||
| Name of Department/Committee : | ETD 20 | ||||||
|---|---|---|---|---|---|---|---|
| Document Number : | ETD 20 ( 24754) | ||||||
| Document Title [English] : | CODE OF PRACTICE FOR DESIGN INSTALLATION AND MAINTENANCE OF SERVICE LINES UP TO AND INCLUDING 650 V a.c First Revision | ||||||
| Document Title [Hindi] : | 650 V तथा उसके ऊपर के सेवा लाइनों के डिजाइन, स्थापना और रखरखाव की रीति संहिता (प्रथम पुनरीक्षण) | ||||||
| Document Type : | Revision | ||||||
| Language : | English | ||||||
| Priority : | 3 | ||||||
| ICS Code : | 91.140.50 | ||||||
| Date of Project Approval : | 31-01-2024 | ||||||
| Standards to be Revised : |
|
||||||
| Standards to be Superseded : | |||||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Electrical installations and general electricals |
| Sub Sub Group : | National Electrical Code |
| Aspects : | Code of Practice |
| Risk : | Medium |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This code covers the design, installation and maintenance of service lines for both underground and overhead distribution systems of voltages up to and including 650 V. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||