Document Details |
|||||
| Name of Department/Committee : | FAD 01 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 01 ( 25459) | ||||
| Document Title [English] : | Copper oxychloride dusting powder - Specification third revision | ||||
| Document Title [Hindi] : | कॉपर ऑक्सीक्लोराइड डस्टिंग पाउडर — विशिष्टि (तीसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 65.100.30 | ||||
| Date of Project Approval : | 18-04-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Pesticides and Insecticides |
| Sub Sub Group : | Pesticides |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 264: 2005 | Nitric acid - Specification (Third Revision) | |
| 2 | IS 296: 2023 | SODIUM CARBONATE ANHYDROUS SPECIFICATION | |
| 3 | IS 460 : Part 1: 2020 | Test Sieves Specification Part 1 Wire Cloth Test Sieves ( Fourth Revision ) | |
| 4 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 5 | IS 1486: 1978 | Specification for copper oxychloride, technical | |
| 6 | IS 6940: 1982 | Methods of test for pesticides and their formulations (First Revision) | |
| 7 | IS 8190 : Part 1: 1988 | Requirements for packing of pesticides: Part 1 solid pesticides (Second Revision) | |
| 8 | IS 10627: 1983 | Methods for sampling of pesticidal formulations | |
| Sl.No. | Synosis Points | |
| 1 | This standard prescribes the requirements and the methods of sampling and test for copper oxychloride dusting powder formulation | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||