Document Details |
|
Name of Department/Committee : | EED 01 |
---|---|
Document Number : | EED 01 ( 25469) |
Document Title [English] : | ENVIRONMENATAL MANAGEMENT - LIFE CYCLE ASSESSMENT - DATA DOCUMENTATION FORMAT |
Document Title [Hindi] : | पर्यावरण प्रबंधन — जीवन चक्र आकलन — आंकड़ों की प्रलेखन प्रारूप |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 13.020.10, 13.020.60 |
Date of Project Approval : | 26-04-2024 |
Standards to be Superseded : |
Classification Details |
|
Group : | Chemicals, Plastics and their Products including packaging and Environment |
Sub Group : | Environment management |
Sub Sub Group : | Environmental Management |
Aspects : | Code of Practice |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | LCA DATA DOCUMENTATION |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Identical under single numbering |
Identical/Equivalent Standards : | ISO/TS 14048 : 2002 |
Organization Type: | ISO |
::Cross Referenced Indian Standard:: |
|||
Sl. No. | Is No & Year | IS Title | |
1 | IS/ISO 8601 : Part 1: 2019 | Date and Time Representations For Information Interchange Part 1: Basic Rules | |
2 | IS/ISO 8601 : Part 2: 2019 | Date and Time Representations For Information Interchange Part 2: Extensions | |
3 | IS/ISO 9000: 2015 | Quality management systems - Fundamentals and vocabulary (Fourth Revision) | |
4 | IS/ISO 14040: 2006 | Environmental management Life cycle assessment Principles and framework (first revision) |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
Sl. No. | Prefix | Number | Part | Section | Year | |
1 | ISO | 14044 | - | - | 2006 |
Sl.No. | Synosis Points | |
1 | This standard provides the requirements and a structure for a data documentation format, to be used for transparent and unambiguous documentation and exchange of Life Cycle Assessment (LCA) and Life Cycle Inventory (LCI) data, thus permitting consistent documentation of data, reporting of data collection, data calculation, and data quality, by specifying and structuring relevant information. | |
2 | This standard is applicable to the specification and structuring of questionnaire forms and information systems. However, it can also be applied to other aspects of the management of environmental data. It does not include requirements on completeness of data documentation. The data documentation format is independent of any software or database platform for implementation. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||