Document Details |
|||||||
| Name of Department/Committee : | PGD 25 | ||||||
|---|---|---|---|---|---|---|---|
| Document Number : | PGD 25 ( 25479) | ||||||
| Document Title [English] : | Gauges -- Thread Pitch Gauges for ISO Metric Screw Threads (Pitch Range 0.4 To 6 mm) -- Specification (Second Revision ) | ||||||
| Document Title [Hindi] : | गेज -- आईएसओ मीट्रिक पेंच चूड़ियों ( पिच रेंज 0.4 से 6 मिमी ) के लिए चूड़ीपिच गेज -- विशिष्टि (दूसरा पुनरीक्षण ) | ||||||
| Document Type : | Revision | ||||||
| Language : | English | ||||||
| Priority : | 3 | ||||||
| ICS Code : | 17.040.10 | ||||||
| Date of Project Approval : | 19-03-2024 | ||||||
| Standards to be Revised : |
|
||||||
| Standards to be Superseded : |
|
||||||
Classification Details |
|
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
| Sub Group : | Measuring and related equipments |
| Sub Sub Group : | Metrological instrument |
| Aspects : | Product Specification |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This standard specifies the requirements for thread pitch gauges consisting of an assembly of blades used for identifying the nominal pitch P of ISO metric screw threads in the pitch range 0.4 to 6 mm and a blade having ISO thread profile 60° . | |
| 2 | This standard also specifies the calibration of pitch gauges. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||