Document Details |
|
| Name of Department/Committee : | PCD 27 |
|---|---|
| Document Number : | PCD 27 ( 25517) |
| Document Title [English] : | PLASTICS — ARTIFICIAL WEATHERING INCLUDING ACIDIC DEPOSITION |
| Document Title [Hindi] : | प्लास्टिक — अम्लीय जमाव सहित कृत्रिम अपक्षय |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 83.080.01 |
| Date of Project Approval : | 02-05-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Plastic Films, Bottles, Jars, Pipes, Sockets and Other Products |
| Sub Sub Group : | Method of test for plastics |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 29664 : 2010 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 13360 : Part 8 : Sec 13: 2021 | Plastics Methods Of Testing Part 8 Permanence chemical Properties Section 13 Determination of Changes in Colour and Variations in Properties After Exposure to Daylight Under Glass Natural Weathering or Laboratory Light Sources First Revision of IS 1 | |
| 2 | IS 17863 : Part 1: 2022 | Plastics Methods of Exposure to Laboratory Light Sources: Part 1 General Guidance | |
| 3 | IS 17863 : Part 2: 2022 | Plastics Methods of Exposure to Laboratory Light Sources: Part 2 Xenon-Arc Lamps | |
| 4 | IS 17863 : Part 3: 2022 | Plastics Methods of Exposure to Laboratory Light Sources: Part 3 Fluorescent UV Lamps | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
| Sl. No. | Prefix | Number | Part | Section | Year | |
| 1 | ISO | 291 | - | - | - | |
| Sl.No. | Synosis Points | |
| 1 | This document describes artificial weathering tests intended to evaluate plastics for use in heavily polluted outdoor environments. Results from this International Standard cannot be used to predict the service life of these plastics. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||