Document Details |
|||||||||||||
| Name of Department/Committee : | FAD 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Number : | FAD 13 ( 25548) | ||||||||||||
| Document Title [English] : | METHODS OF SAMPLING AND TEST FOR OILS AND FATS PART II PURITY TESTS (Fourth Revision) | ||||||||||||
| Document Title [Hindi] : | तेल और वसा के लिए नमूनाकरण और परीक्षण की विधि भाग 2 शुद्धता परीक्षण (चौथा पुनरीक्षण) | ||||||||||||
| Document Type : | Revision | ||||||||||||
| Language : | English | ||||||||||||
| Priority : | 2 | ||||||||||||
| ICS Code : | 67.200.10 | ||||||||||||
| Date of Project Approval : | 04-03-2024 | ||||||||||||
| Standards to be Revised : |
|
||||||||||||
| Standards to be Superseded : |
|
||||||||||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Edible oils and fats |
| Sub Sub Group : | Oils & fats |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This standard (Part 2) prescribes purity tests for oils and fats. | |
| 2 | This revision has been undertaken to update the test methods already prescribed in the standard, include new tests for determining the purity or oils and fats and merge all the sections and amendments of IS 548 Part 2 together so that this becomes a comprehensive standard for determining the purity or oils and fats. Upon publication of this standard, IS 548 (Part 2/Sec 9): 1988 IS 548 (Part 2/Sec 20): 1983, IS 548 (Part 2/Sec 21): 1988 and IS 548 (Part 2/Sec 22): 1993 shall stand withdrawn. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||