Document Details |
|
| Name of Department/Committee : | LITD 23 |
|---|---|
| Document Number : | LITD 23 ( 25591) |
| Document Title [English] : | Information technology Computer graphics image processing and environmental representation Sensor representation in mixed and augmented reality |
| Document Title [Hindi] : | सूचना प्रौद्योगिकी - कंप्यूटर ग्राफिक्स, इमेज प्रसंस्करण और पर्यावरण निरूपण, मिश्रित तथा संवर्धित वास्तविकता में सेंसर निरूपण |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | ICS: 35.140 |
| Date of Project Approval : | 22-04-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Audio, video equipments and systems |
| Sub Sub Group : | Audio equipment and systems |
| Aspects : | Others |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | ISO/IEC 18038:2020 |
| Organization Type: | ISO/IEC |
| Sl.No. | Synosis Points | |
| 1 | This document defines a representation model for physical sensors to be included in a 3D mixed-reality world. It defines 3D modelling, rendering, simulation, and interfaces for physical sensors. It defines a set of principles, concepts, and functionalities for physical sensors applicable to the complete range of 3D mixed reality standards. It includes the following content: | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||