Document Details |
|
| Name of Department/Committee : | LITD 23 |
|---|---|
| Document Number : | LITD 23 ( 25594) |
| Document Title [English] : | Information technology Computer graphics image processing and environmental data representation Benchmarking of vision-based spatial registration and tracking methods for mixed and augmented reality MAR |
| Document Title [Hindi] : | सूचना प्रौद्योगिकी - कंप्यूटर ग्राफिक्स, इमेज प्रसंस्करण और पर्यावरण डेटा निरूपण , मिश्रित और संवर्धित वास्तविकता (एमएआर) के लिए दृष्टि-आधारित स्थानिक पंजीकरण और ट्रैकिंग विधियों की बेंचमार्किंग |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | ICS: 35.140 |
| Date of Project Approval : | 22-04-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Audio, video equipments and systems |
| Sub Sub Group : | Audio equipment and systems |
| Aspects : | Others |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | ISO/IEC 18520:2019 |
| Organization Type: | ISO/IEC |
| Sl.No. | Synosis Points | |
| 1 | In the development of mixed and augmented reality (MAR) applications, one of the most important technologies involves spatial registration and spatial tracking methods, especially vision-based methods. The research and development on registration and tracking based on computer vision technologies is flourishing and many new algorithms have been proposed every year. Therefore, this document aims at fostering objective evaluation and comparison of diverse registration and tracking methods, in order to facilitate fairer competition among small and major companies/ institutes involved in MAR technologies, applications and services | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||