Document Details |
|||||||
Name of Department/Committee : | MTD 24 | ||||||
---|---|---|---|---|---|---|---|
Document Number : | MTD 24 ( 25740) | ||||||
Document Title [English] : | Metallic and other inorganic coatings — Electrodeposited coatings of nickel, nickel plus chromium, copper plus nickel and of copper plus nickel plus chromium (Fourth Revision) | ||||||
Document Title [Hindi] : | धात्विक और अन्य अकार्बनिक लेपन – निकल, निकल एवं क्रोमियम, तांबा एवं निकल और तांबा एवं निकल एवं क्रोमियम की इलेक्ट्रोडेपोसिटेड लेपन (चौथा पुनरीक्षण) | ||||||
Document Type : | Revision | ||||||
Language : | English | ||||||
Priority : | 3 | ||||||
ICS Code : | 25.220.40 | ||||||
Date of Project Approval : | 01-05-2024 | ||||||
Standards to be Revised : |
|
||||||
Standards to be Superseded : |
|
Classification Details |
|
Group : | Metals, Alloys and Metal Products (including Steel Products) |
Sub Group : | Anti-corrosion products |
Sub Sub Group : | Anodic oxide coatings |
Aspects : | Product Specification |
Risk : | None |
Certification : | Voluntary Registration |
Short Commom Man's Title : | Eletroplated coatings of nickle plus chromium and copper plus nickel plus chromium |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Identical under dual numbering |
Identical/Equivalent Standards : | ISO 1456:2009 |
Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
::Cross Referenced Indian Standard:: |
|||
Sl. No. | Is No & Year | IS Title | |
1 | IS 14126: 2019 | Metallic coatings - Measurement of coating thickness - Coulometric method by anodic dissolution (First Revision) | |
2 | IS 14149: 2008 | Metallic and non - Metallic coating - Measurement of thickness - Beta backscatter method (First Revision) | |
3 | IS 18463 : 2023 | Metallic and other inorganic coatings Pretreatment of iron or steel to reduce the risk of hydrogen embrittlement | |
4 | IS 18436 : 2023 | Metallic and other inorganic coatings Post-coating treatments of iron or steel to reduce the risk of hydrogen embrittlement |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
Sl. No. | Prefix | Number | Part | Section | Year | |
1 | ISO | 1463 | - | - | 2021 | |
2 | ISO | 2064 | - | - | 1996 | |
3 | ISO | 2080 | - | - | 2022 | |
4 | ISO | 2361 | - | - | 1982 | |
5 | ISO | 2819 | - | - | 2000 | |
6 | ISO | 3497 | - | - | 2000 | |
7 | ISO | 3882 | - | - | 2024 | |
8 | ISO | 4519 | - | - | 1980 | |
9 | ISO | 4541 | - | - | 1978 | |
10 | ISO | 9220 | - | - | 2022 | |
11 | ISO | 10289 | - | - | 1999 | |
12 | ISO | 10587 | - | - | 2000 | |
13 | ISO | 15724 | - | - | 2001 | |
14 | ISO | 16348 | - | - | 2003 | |
15 | ISO | 27831 | 2 | - | 2008 |
Sl.No. | Synosis Points | |
1 | This International Standard is a revised version of ISO 1456:2003: Metallic coatings — Electrodeposited coatings of nickel plus chromium and of copper plus nickel plus chromium incorporating ISO 1458:2002: Metallic coatings — Electrodeposited coatings of nickel. Decorative, electrodeposited nickel coatings, with and without copper undercoats and without chromium top-coats, are suitable for applications in which tarnishing could be prevented by avoiding rubbing or handling in service or by the use of topcoats other than chromium. They are also suitable for those applications where tarnishing is of no importance. Corrosion resistance depends on the type and thickness of the coatings. | |
2 | Decorative, electrodeposited nickel plus chromium and copper plus nickel plus chromium coatings are applied to manufactured articles to enhance their appearance and corrosion resistance. Corrosion resistance depends on the type and thickness of the coatings. In general, multilayer nickel coatings provide better corrosion resistance than single-layer nickel coatings of equal thickness, and micro-discontinuous chromium coatings provide better protection than conventional chromium. | |
3 | WARNING — This International Standard may not be compliant with some countries’ health and safety legislations and calls for the use of substances and/or procedures that may be injurious to health if adequate safety measures are not taken. This International Standard does not address any health hazards, safety or environmental matters and legislations associated with its use. It is the responsibility of the user of this International Standard to establish appropriate health, safety and environmentally acceptable practices and take suitable actions to comply with any national and international regulations. Compliance with this International Standard does not in itself confer immunity from legal obligations. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 01-05-2024 | ------- | ||
2 | P-Draft Waived | 03-06-2024 | ISO Adoption | ------- | |
3 | WC Draft | 03-06-2024 | Duration : 30 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 03-06-2024 | WC approved by HOD |
MTDC | ------- |
5 | Skipped to Finalization | 10-10-2024 | Stage-Changed | ------- | |
6 | Finalization | 28-08-2024 | ------ | ------- | |
7 | Final Draft | 10-10-2024 | Submited for HOD approval |
------- | |
8 | Final Draft draft accepted by HOD and sent to Publication | 11-10-2024 | Final Draft approved by HOD | ------- | |
9 | Accepted by Publication | 16-10-2024 | Final Draft accepted by Publication Remarks: Accepted by Publication |
------- | |
10 | Proof sent by OSA to Publication | 16-10-2024 | Proof to OSA Stage-Skipped | ------- | |
11 | Skipped to Pdf Stage | 16-10-2024 | Proof to Technial Department Stage-Skipped | ------- | |
12 | Stage-Skipped | 16-10-2024 | PDF to OSA Stage-Skipped | ------- | |
13 | Pdf sent by Publication to Technical Department | 16-10-2024 | PDF attached, please check the comment and reply to proceed for the final stage. | ------- | |
14 | Pdf sent by Technical Department to Publication | 17-10-2024 | Comments of publication have been addressed. Pl proceed as suggested. | ------- | |
15 | Stage-Skipped | 24-10-2024 | PDF to OSA Stage-Skipped | ------- | |
16 | Pdf sent by Publication to Technical Department | 28-10-2024 | IS 4828 TITLE IS DIFFERENT ON PORTAL, FIRST PLEASE CORRECT THE TITLE ON PORTAL. And provide chairperson approval and gazette details. | ------- | |
17 | Pdf sent by Technical Department to Publication | 29-11-2024 | The title of IS 4828 has been corrected on the standards portal and DC Chairperson approval also attached Division Council Chairperson Approval tile. | ------- | |
18 | Pdf sent by Publication to Technical Department | 30-12-2024 | Final PDF attached, Kindly check and confirm, we have done some correction in National Foreword. please check and revert the document if the document found to be okay please write in remark the document is okay kindly proceed further stage. | ------- |