Document Details |
|
| Name of Department/Committee : | ETD 28 |
|---|---|
| Document Number : | ETD 28 ( 25768) |
| Document Title [English] : | Photovoltaic PV Modules Transportation Testing Part 1: Transportation and Shipping of Module Package Units |
| Document Title [Hindi] : | फोटोवोल्टिक (पीवी) मॉड्यूल - परिवहन परीक्षण भाग 1: मॉड्यूल पैकेज इकाइयों का परिवहन और शिपिंग |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | 27.160 |
| Date of Project Approval : | 04-04-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Renewable energy devices |
| Sub Sub Group : | PV modules |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 62759-1:2022 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This Standard describes methods for the simulation of transportation of complete package units of modules and combined subsequent environmental impacts. This document applies to flat plate photovoltaic modules. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||