Document Details |
|
| Name of Department/Committee : | EED 01 |
|---|---|
| Document Number : | EED 01 ( 25249) |
| Document Title [English] : | CARBON DIOXIDE CAPTURE PART 2: EVALUATION PROCEDURE TO ASSURE AND MAINTAIN STABLE PERFORMANCE OF POST COMBUSTION CO2 CAPTURE PLANT INTEGRATED WITH A POWER PLANT |
| Document Title [Hindi] : | कार्बन डाइऑक्साइड कैप्चर - भाग 2 : एक विघुत संयंत्र के साथ एकीकृत पोस्ट - दहन CO2 कैप्चर प्लांट के स्थिर प्रदर्शन को सुनिश्चित करने और बनाये रखने के लिए मूल्यांकन प्रक्रिया |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | 13.020.40 |
| Date of Project Approval : | 12-04-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Environment management |
| Sub Sub Group : | Environmental Management |
| Aspects : | Code of Practice |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | COMBUSTION CO2 CAPTURE PLANT INTEGRATED WITH A POWER PLANT |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 27919 PART 2: 2021 |
| Organization Type: | ISO |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| Sl. No. | Document No | Document Title | |
| 1 | EED/01 / 25248 | Carbon Dioxide Capture - Part 1: Performance Evaluation Methods for Post-Combustion CO2 Capture Integrated with a Power Plant | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
|||||||||||||
| Sl. No. | Prefix | Number | Part | Section | Year | ||||||||
| Sl.No. | Synosis Points | |
| 1 | This standarrd provides definitions, guidelines and supporting information for evaluating and reporting (with respect to the basic design items ongoing, and the operational results of a reference plant or unit as feedback) to ensure the (designed) performance of a PCC plant integrated with a host power plant. | |
| 2 | The formulas and methods to assure and maintain reliable performance, presented in this standard, describe issues addressed during the design and construction phases and practices that standard reliability and availability during routine operation. These practices would also guide ongoing maintenance programmes. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||