Document Details |
|||||
| Name of Department/Committee : | CED 43 | ||||
|---|---|---|---|---|---|
| Document Number : | CED 43 ( 26411) | ||||
| Document Title [English] : | Design and Construction of Foundations for Transmission Line Towers and Poles — Code of Practice (Second revision of IS 4091) | ||||
| Document Title [Hindi] : | प्रेषण लाइन टावरों एवं खंभों की नीवों की डिजाइन और निर्माण — रीति संहिता (आईएस 4091 का दूसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 29.240, 93.020 | ||||
| Date of Project Approval : | 22-06-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Civil Engineering Design and Construction |
| Sub Group : | Foundation, underground structures, soil and rock mechanics |
| Sub Sub Group : | Soil Mechanics and Ground Improvement |
| Aspects : | Code of Practice |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | Transmission line towers and poles are subjected to large horizontal forces at the top, thereby causing overturning and/or uplifting of foundation. The design of foundations for such structures involves special problems and this standard has been prepared with a view to providing guidance to the designer. Often well foundations are used in river beds for which the concerned IRC standard may be referred. | |
| 2 | The provisions on necessary information to be provided for design and construction of foundations for transmission line towers and poles have been modified. | |
| 3 | Provisions on footings with and without under-cut have been modified. A 30° angle of cone assumption for determining soil resistance to uplift in case of footing has been specified for all soil types. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||