Document Details |
|||||
| Name of Department/Committee : | LITD 04 | ||||
|---|---|---|---|---|---|
| Document Number : | LITD 04 ( 26605) | ||||
| Document Title [English] : | Liquid Crystal Display Devices Part 30: Measuring Methods for Liquid Crystal Display Modules Section 1: Transmissive Type | ||||
| Document Title [Hindi] : | लिक्विड क्रिस्टल डिस्प्ले डिवाइस – भाग 30: लिक्विड क्रिस्टल डिस्प्ले मॉड्यूल के लिए मापने के तरीके - अनुभाग 1: ट्रांसमिसिव प्रकार | ||||
| Document Type : | New | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 31.120 | ||||
| Date of Project Approval : | 10-08-2024 | ||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Audio, video equipments and systems |
| Sub Sub Group : | Receivers for television broadcast transmissions |
| Aspects : | System Standard |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | LCD |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 61747-30-1:2012 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | IEC 61747-30-1 outlines standardized measurement methods for transmissive liquid crystal display (LCD) modules, focusing on key optical characteristics such as brightness, contrast ratio, and color reproduction. It specifies the environmental conditions for testing, the necessary equipment, and guidelines for presenting results, ensuring consistency and repeatability. The standard aids manufacturers in quality assurance and compliance with international standards, while promoting innovation in display technology. Overall, it provides a comprehensive framework for evaluating the performance of LCD modules across various applications. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||