Document Details |
|||||
| Name of Department/Committee : | FAD 19 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 19 ( 26646) | ||||
| Document Title [English] : | Cheese and processed cheese products, caseins and caseinates — Determination of fat content — Gravimetric method (adoption of ISO 23319:2022) (Second Revision) | ||||
| Document Title [Hindi] : | चीज़, प्रसंस्कृत चीज़ उत्पाद, केसीन और केसिनेट्स — वसा की मात्रा ज्ञात करना — भारात्मक पद्धति (दूसरा पूनरीक्षण ) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 67.100.30 | ||||
| Date of Project Approval : | 19-03-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Dairy Products |
| Sub Sub Group : | Milk and Milk Products |
| Aspects : | Methods of tests |
| Risk : | Medium |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 23319 : 2022 |
| Organization Type: | ISO |
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 460 : Part 1: 2020 | Test Sieves Specification Part 1 Wire Cloth Test Sieves ( Fourth Revision ) | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
| Sl. No. | Prefix | Number | Part | Section | Year | |
| 1 | ISO | 3889 | - | - | - | |
| Sl.No. | Synosis Points | |
| 1 | This Indian standard is identical with ISO 23319:2022 ‘Cheese and processed cheese products, caseins and caseinates — Determination of fat content — Gravimetric method’ issued by ISO. | |
| 2 | This document specifies a method for the determination of the fat content of all types of cheese and processed cheese products containing lactose of below 5 % (mass fraction) of non-fat solids, and all types of caseins and caseinates. The method is not applicable to fresh cheese types containing, for example, fruits, syrup or muesli. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||