Document Details |
|||||
| Name of Department/Committee : | FAD 19 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 19 ( 26648) | ||||
| Document Title [English] : | Dried Milk and Dried Milk Products - Determination of Moisture Content (Reference Method) (Second Revision) | ||||
| Document Title [Hindi] : | शुष्क दुग्ध और शुष्क दुग्ध उत्पाद— नमी की मात्रा ज्ञात करना (सन्दर्भ पद्धति) (दूसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 67.100.10 | ||||
| Date of Project Approval : | 19-03-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Dairy Products |
| Sub Sub Group : | Milk and Milk Products |
| Aspects : | Methods of tests |
| Risk : | High |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 5537:2023 |
| Organization Type: | ISO |
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| Sl. No. | Document No | Document Title | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
|||||||||||||
| Sl. No. | Prefix | Number | Part | Section | Year | ||||||||
| Sl.No. | Synosis Points | |
| 1 | This Indian standard is identical with ISO 5537 : 2023 ‘Dried milk and dried milk products — Determination of moisture content (Reference method)’ issued by ISO. | |
| 2 | This standard specifies a method for the determination of the moisture content of all types of dried milk and dried milk products. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||