Document Details |
|||||
| Name of Department/Committee : | FAD 01 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 01 ( 26896) | ||||
| Document Title [English] : | Thiobencarb emulsifiable concentrate EC - Specification first revision | ||||
| Document Title [Hindi] : | थायोबेनकार्ब इमल्सिफ़िएबल कॉन्सेंट्रेट (ईसी) — विशिष्टि (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 65.100.20 | ||||
| Date of Project Approval : | 22-10-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Pesticides and Insecticides |
| Sub Sub Group : | Pesticides |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 2 | IS 1448 : Part 20: 2024 | PETROLEUM AND ITS PRODUCTS - TEST METHODS PART 20 DETERMINATION OF FLASH POINT - ABEL CLOSED - CUP METHOD (Fourth Revision) | |
| 3 | IS 8190 : Part 2: 1988 | Requirements for packing of pesticides: Part 2 liquid pesticides (Second Revision) | |
| 4 | IS 10627: 1983 | Methods for sampling of pesticidal formulations | |
| Sl. No. | Document No | Document Title | |
| 1 | FAD/01 / 25870 | Pesticides and their formulations - Methods of test (second revision) | |
| 2 | FAD/01 / 26894 | Thiobencarb technical - Specification first revision | |
| Sl.No. | Synosis Points | |
| 1 | This standard prescribes the requirements, and the methods of test for thiobencarb emulsifiable concentrate (EC). | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||