Document Details |
|||||
| Name of Department/Committee : | CED 46 | ||||
|---|---|---|---|---|---|
| Document Number : | CED 46 ( 26921) | ||||
| Document Title [English] : | National Building Code of India Part 8 Building Services Section 4 Acoustics Sound Insulation and Noise Control | ||||
| Document Title [Hindi] : | भारत की राष्ट्रीय भवन निर्माण संहिता भाग 8 भवन निर्माण सेवाएँ अनुभाग 4 ध्वनि संबंधी, ध्वनिरोधी तथा शोर नियंत्रण | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 01.120: 91.040.01 | ||||
| Date of Project Approval : | 05-11-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Civil Engineering Design and Construction |
| Sub Group : | Construction practices, measurement and management |
| Sub Sub Group : | NBC of India |
| Aspects : | Others |
| Risk : | High |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | Provisions have been added for noise control in specific industrial occupancies. | |
| 2 | A new clause has been included for neighbourhood acoustic shielding during infrastructure development to reduce noise impact on nearby areas. | |
| 3 | A new Annex has been introduced detailing the design requirements and performance evaluation of noise barriers to ensure effective noise mitigation. | |
| 4 | Provisions on the integration of noise barriers and noise abatement measures in zonal and urban planning have been included. | |
| 5 | Provisions for open plan offices have been updated to address concerns regarding data theft and protection of sensitive information. | |
| 6 | The terminology has been reviewed and updated [for example, room criteria (RC) has been added for rating the heating ventilation and air-conditioning system-related noise in buildings]. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||