Document Details |
|||||
| Name of Department/Committee : | FAD 01 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 01 ( 26971) | ||||
| Document Title [English] : | Isoproturon wettable powder WP - Specification first revision | ||||
| Document Title [Hindi] : | आइसोप्रोटुरॉन वेटेबल पाउडर (डब्ल्यू. पी.) — विशिष्टता (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 65.100.20 | ||||
| Date of Project Approval : | 22-10-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Pesticides and Insecticides |
| Sub Sub Group : | Pesticides |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
Division Council Chairperson Approval Details |
|||||||||||
|
|||||||||||
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 460 : Part 1: 2020 | Test Sieves Specification Part 1 Wire Cloth Test Sieves ( Fourth Revision ) | |
| 2 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 3 | IS 8190 : Part 1: 1988 | Requirements for packing of pesticides: Part 1 solid pesticides (Second Revision) | |
| 4 | IS 10627: 1983 | Methods for sampling of pesticidal formulations | |
| Sl. No. | Document No | Document Title | |
| 1 | FAD/01 / 25870 | Pesticides and their formulations - Methods of test (second revision) | |
| 2 | FAD/01 / 26980 | Isoproturon technical - Specification first revision | |
| Sl.No. | Synosis Points | |
| 1 | This standard prescribes the requirements and the methods of sampling and test for isoproturon wettable powder (WP). | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||