Document Details |
|||||
| Name of Department/Committee : | LITD 04 | ||||
|---|---|---|---|---|---|
| Document Number : | LITD 04 ( 26260) | ||||
| Document Title [English] : | Methods of Measurement on Camera Tubes First Revision | ||||
| Document Title [Hindi] : | कैमरा ट्यूबों के मापन के तरीके (पहला परिशोधन) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS : 31.100 | ||||
| Date of Project Approval : | 01-06-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Electronic components and devices |
| Sub Sub Group : | Testing procedures for electromechanical components |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 60151-26:1971 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This Recommendation deals with electronic tubes which perform the function of converting an optical image into electrical signals. These tubes are commonly called "television camera tubes" or "television pick-up tubes". At the present time, they fall into two classes: a) tubes having a photoemitting sensitive surface; b) tubes having a photoconductive sensitive surface. This Recommendation deals only with the image orthicon in class a) and with the vidicon in class b). Other tubes and/or classes may be added as the need arises. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||