Document Details |
|||||
| Name of Department/Committee : | LITD 04 | ||||
|---|---|---|---|---|---|
| Document Number : | LITD 04 ( 26262) | ||||
| Document Title [English] : | Measurement of Photosensitive Devices Part 1: Basic Recommendations First Revision | ||||
| Document Title [Hindi] : | प्रकाश संवेदनशील उपकरणों का मापन भाग 1: बुनियादी अनुशंसा (पहला परिशोधन) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS : 31.260 | ||||
| Date of Project Approval : | 01-06-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electronic and Telecom equipments, components and devices |
| Sub Group : | Electronic components and devices |
| Sub Sub Group : | Testing procedures for electromechanical components |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 60306-1:1969 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This Recommendation contains definitions and general measuring methods applying to all classes of photosensitive devices, including: vacuum phototubes; gas-filled phototubes; photoconductive cells (polycrystalline); photovoltaic cells; photomultipliers. Camera tubes are not included in this Recommendation. Note. — The same definitions and calibration methods apply for phototransistors, photothyristors and single-crystal photodiodes. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||