Document Details |
|||||
| Name of Department/Committee : | CED 03 | ||||
|---|---|---|---|---|---|
| Document Number : | CED 03 ( 26381) | ||||
| Document Title [English] : | Flush ValveFlushometer and Fittings for Water Closets and Urinals - Specification (first revision) | ||||
| Document Title [Hindi] : | शौचकुण्डों और मूत्रालयों के लिए फ्लश वॉल्व/फ्लशॉमीटर और फिटिंग - विशिष्टि (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 91.140.70 | ||||
| Date of Project Approval : | 16-08-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Building Materials including Paints |
| Sub Group : | Sanitary Appliances, Tanks and Water Fittings |
| Sub Sub Group : | Sanitary Appliances and Accessories |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | Flush Valve/Flushometer and Fittings for Water Closets and Urinals — Specification (First Revision) |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This draft standard cover requirements for flush valves/flushometers — manual and sensor, both exposed and concealed, including flush pipes and stop valves for water closets and urinals. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||