Document Details |
|||||||||||||||||||
| Name of Department/Committee : | CED 50 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Number : | CED 50 ( 27507) | ||||||||||||||||||
| Document Title [English] : | Injection Moulded PVC Socket Fittings with Solvent Cement Joints for Water Supplies - Specification (Second Revision) | ||||||||||||||||||
| Document Title [Hindi] : | जल आपूर्ति के लिए सॉल्वेंट सीमेंट जोड़ों के साथ इंजेक्शन मोल्डेड पीवीसी सॉकेट फिटिंग - विशिष्टि | ||||||||||||||||||
| Document Type : | Revision | ||||||||||||||||||
| Language : | English | ||||||||||||||||||
| Priority : | 3 | ||||||||||||||||||
| ICS Code : | 23.040.45 | ||||||||||||||||||
| Date of Project Approval : | 09-08-2024 | ||||||||||||||||||
| Standards to be Revised : |
|
||||||||||||||||||
| Standards to be Superseded : |
|
||||||||||||||||||
Classification Details |
|
| Group : | Civil Engineering Design and Construction |
| Sub Group : | Water supply, drainage and sanitation |
| Sub Sub Group : | Water Handling |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | In this revision of IS 7834 all the eight parts of this standard have been merged together. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||