Document Details |
|||||
| Name of Department/Committee : | WRD 16 | ||||
|---|---|---|---|---|---|
| Document Number : | WRD 16 ( 27508) | ||||
| Document Title [English] : | INSTALLATION AND OBSERVATION OF INSTRUMENTS FOR TEMPERATURE MEASUREMENTS INSIDE DAMS - CODE OF PRACTICE: RESISTANCE TYPE THERMOMETERS | ||||
| Document Title [Hindi] : | बांधों के अंदर तापमान मापने के लिए उपकरणों की स्थापना और निरीक्षण – रीति संहिता: प्रतिरोध प्रकार थर्मामीटर | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 93.160 | ||||
| Date of Project Approval : | 08-04-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Civil Engineering Design and Construction |
| Sub Group : | Hydraulic and other related structures |
| Sub Sub Group : | Selection, installation, maintenance and observation of instruments for measurements of properties such as displacement, strain, stress, temperature etc in various dams |
| Aspects : | Code of Practice |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | In order to determine the effect of temperature on the stress and volume change in a dam, temperature should be measured at a number of points within the dam, as well as at the boundaries. However, it is not necessary to determine the detailed temperature history of every portion of dam. This standard contains clauses which require the user to specify certain technical requirements at the time of placing orders for thermometers. The relevant clauses are 5.2.1 and 5.2.2. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||