Document Details |
|||||
| Name of Department/Committee : | FAD 08 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 08 ( 27596) | ||||
| Document Title [English] : | Sodium carboxymethyl cellulose, food grade - Specification (third revision) | ||||
| Document Title [Hindi] : | सोडियम कार्बोक्सिमिथाइल सेलुलोज, खाद्य ग्रेड — विशिष्टि (तीसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 67.220.20 | ||||
| Date of Project Approval : | 13-12-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Food Additives and Food Ingredients |
| Sub Sub Group : | Synthetic Colours, Artificial Sweeteners &Method of Test |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1070: 2023 | Reagent Grade Water Specification (Fourth Revision) | |
| 2 | IS 1699: 2024 | Food colours - Methods of sampling and test (third revision) | |
| 3 | IS 9497: 1980 | Method for determination of sodium and potassium (Flame Photometric) | |
| 4 | IS 10614: 1983 | Method for atomic absorption spectrophotometric determination of sodium and potassium | |
| Sl.No. | Synosis Points | |
| 1 | This standard prescribes the requirements and methods of sampling and test for sodium carboxymethyl cellulose (CMC), food grade | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||