Document Details |
|
| Name of Department/Committee : | FAD 09 |
|---|---|
| Document Number : | FAD 09 ( 27754) |
| Document Title [English] : | Dried Parsley Petroselinum crispum Specification |
| Document Title [Hindi] : | सूखी पार्सले ( पेट्रोसेलिनम क्रिस्पम) — विशिष्टि |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | ICS 67.220.10 |
| Date of Project Approval : | 13-01-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Raw Agricultural products |
| Sub Sub Group : | Spices and Condiments |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | 20377: 2018 |
| Organization Type: | ISO |
::Cross Referenced Indian Standard:: |
|||
| Sl. No. | Is No & Year | IS Title | |
| 1 | IS 1797: 2017 | Spices and condiments - Methods of test (Third Revision) | |
| 2 | IS 13145: 2014 | Spices and condiments - Methods of sampling (Second Revision) | |
| 3 | IS 10226 : Part 1: 1982 | Method for determination of crude fibre content in - food products: Part 1 general method | |
::Cross Referenced International Standard(s) & Standard(s) Of National SDO(s) :: |
||||||
| Sl. No. | Prefix | Number | Part | Section | Year | |
| 1 | ISO | 927 | - | - | 2009 | |
| 2 | ISO | 928 | - | - | 1997 | |
| 3 | ISO | 930 | - | - | 1997 | |
| 4 | ISO | 939 | - | - | 2021 | |
| 5 | ISO | 940 | - | - | 1980 | |
| 6 | ISO | 2825 | - | - | 1981 | |
| 7 | ISO | 6571 | - | - | 2008 | |
| 8 | ISO | 5498 | - | - | 1981 | |
| Sl.No. | Synosis Points | |
| 1 | This draft Indian Standard is identical adoption of ISO 20377:2018 – Dried Parsley (Petroselinum crispum) — Specification establishes quality requirements for dried parsley, ensuring it meets international standards for purity, moisture content, and overall quality. It specifies parameters such as foreign matter limits, ash content, moisture levels, and volatile oil content, referencing ISO and corresponding Indian standards for testing. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||