Document Details |
|||||||
| Name of Department/Committee : | TXD 23 | ||||||
|---|---|---|---|---|---|---|---|
| Document Number : | TXD 23 ( 27764) | ||||||
| Document Title [English] : | TEXTILES HIGH DENSITY POLYETHYLENE HDPEPOLYPROPYLENE PP WOVEN SACKS FOR PACKAGING FERTILIZERS - SPECIFICATION (SEVENTH REVISION) | ||||||
| Document Title [Hindi] : | वस्त्रादि — उर्वरकों की भराई के लिए उच्च घनत्व पोलीइथाइलीन ( एच. डी. पी. ई. ) / पोलीप्रोपाइलीन ( पी. पी. ) के बोरे — विशिष्टि ( सातवां पुनरीक्षण ) | ||||||
| Document Type : | Revision | ||||||
| Language : | English | ||||||
| Priority : | 3 | ||||||
| ICS Code : | 55.080; 65.080 | ||||||
| Date of Project Approval : | 27-02-2025 | ||||||
| Standards to be Revised : |
|
||||||
| Standards to be Superseded : |
|
||||||
Classification Details |
|
| Group : | Textile, Textile Products and Machinery |
| Sub Group : | Cotton, wool and man made textile Products |
| Sub Sub Group : | Made up textile items |
| Aspects : | Product Specification |
| Risk : | Medium |
| Certification : | Mandatory Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This revision of the standard specifies the constructional and performance requirements of HDPE/PP woven sacks for packaging of fertilisers with nominal filling capacity of 40 kg, 45 kg and 50 kg. | |
| 2 | This revision of the standard addresses the sustainability aspects by incorporating the recommended sustainable practices in manufacturing of HDPE/PP wove sacks. | |
| 3 | This revision of the standard specified the modified test methods for determination of ‘Sack Dimensions’, ‘Ends and Picks per Decimeter’, ‘Fabric Mass’, and ‘Mass of Sack’. | |
| 4 | This revision of the standard incorporates the recommendation for promoting the use of defective or rejected or waste HDPE/PP woven fabric and sacks as a packaging material. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||