Document Details |
|||||
| Name of Department/Committee : | ETD 15 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 15 ( 27798) | ||||
| Document Title [English] : | Dimensions marking and testing of carbon brushes and dimensions of brush-holders for electrical machinery | ||||
| Document Title [Hindi] : | कार्बन ब्रशों का आयाम अंकन और परीक्षण तथा विद्युत मशीनरी के लिए ब्रश-धारकों के आयाम | ||||
| Document Type : | New | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 29.160.10 | ||||
| Date of Project Approval : | 05-03-2025 | ||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Motors, Winding Wires and Accessories |
| Sub Sub Group : | Motors, Generators & Turbines |
| Aspects : | Code of Practice |
| Risk : | Medium |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 60136:2024 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This standard applies primarily to brushes and brush-holders for cylindrical commutators and slip rings for electrical rotating machines. Some clauses of this document may cover other configurations, such as flat commutators or plain disks. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||