Document Details |
|||||
| Name of Department/Committee : | PGD 09 | ||||
|---|---|---|---|---|---|
| Document Number : | PGD 09 ( 27951) | ||||
| Document Title [English] : | Bonded abrasive products -- Dimensions Part 9 Grinding wheels for high-pressure grinding | ||||
| Document Title [Hindi] : | आबंध अपघर्षक उत्पाद -- आयाम भाग 9 भाग 9 उच्च दबाव में पीसने के लिए ग्राइंडिंग व्हील्स | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 25.100.70 | ||||
| Date of Project Approval : | 29-05-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
| Sub Group : | Measuring and related equipments |
| Sub Sub Group : | Rain gauge and other meterological instrument |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | IS/ISO 603-9 : 2024 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | a) The scope has been modified as this standard does not specify limit deviation and run-out tolerances; b) Normative references have been revised; c) Terms and definitions have been added; d) Introductory, explanatory sentences have been added for better understanding; and e) The values in Table 1 have been adapted to the state of the art and for a more global acceptance the most common dimensions for imperial sizes have also been included. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||