Document Details |
|
| Name of Department/Committee : | PGD 01 |
|---|---|
| Document Number : | PGD 01 ( 27989) |
| Document Title [English] : | Graphical symbols -- Safety Colours and Safety Signs Part 2: Measurement of Photopic Luminance of Phosphorescent Components used in a Natural Disaster Safety way Guidance System |
| Document Title [Hindi] : | ग्राफिकल प्रतीक -- सुरक्षा रंग और सुरक्षा संकेत -- भाग 2: प्राकृतिक आपदा सुरक्षा मार्गदर्शन प्रणाली में उपयोग किए जाने वाले फॉस्फोरसेंट घटकों के फोटोपिक ल्यूमिनेंस का मापन |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 01.080.20 |
| Date of Project Approval : | 28-04-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Environment management |
| Sub Sub Group : | Environmental Management |
| Aspects : | Safety Standard |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 22578-2:2024 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies the laboratory test method for the measurement of photopic luminance of phosphorescent materials classified in accordance with ISO 22578. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||