Document Details |
|
| Name of Department/Committee : | TXD 05 |
|---|---|
| Document Number : | TXD 05 ( 28400) |
| Document Title [English] : | Textiles —Method of test — Determination of polycyclic aromatic hydrocarbons after toluene extraction by gas chromatography-mass spectrometry |
| Document Title [Hindi] : | वस्त्रादि — परीक्षण की विधि — गैस क्रोमैटोग्राफी-मास स्पेक्ट्रोमेट्री द्वारा टोल्यूनि निष्कर्षण के बाद पॉलीसाइक्लिक एरोमैटिक हाइड्रोकार्बन का निर्धारण |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 59.080.01 |
| Date of Project Approval : | 11-04-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Textile, Textile Products and Machinery |
| Sub Group : | Cotton, wool and man made textile Products |
| Sub Sub Group : | Cotton and man-made textiles |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | Textiles — Method of test — Determination of polycyclic aromatic hydrocarbons after toluene extracti |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | The sample of the material of the textile product is extracted using toluene in an ultrasonic bath at (60 ± 5) °C for 60 min. The final filtered extract is then analysed using a gas chromatograph with mass selective detector. The extracted PAHs content shall be expressed in mg PAH per kg of textile product. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||